Subscription Updated
Paddle fires this event when a subscription changes (e.g. a customer changes plan via upgrade or downgrade)
Paddle webhook payload sample
subscription_updated| Key | Sample value |
|---|---|
| alert_id | 955714667 |
| alert_name | subscription_updated |
| cancel_url | https://checkout.paddle.com/subscription/cancel?user=2&subscription=6&hash=2f92826f78dde2170b8f2f7ed99007f286fe5320 |
| checkout_id | 6-562a9e2942bb3e6-94c7d68839 |
| currency | GBP |
| custom_data | custom_data |
| john.doe@rower.work | |
| event_time | 2022-09-15 04:17:22 |
| linked_subscriptions | 7, 7, 2 |
| marketing_consent | 1 |
| new_price | new_price |
| new_quantity | new_quantity |
| new_unit_price | new_unit_price |
| next_bill_date | 2022-09-29 |
| old_next_bill_date | old_next_bill_date |
| old_price | old_price |
| old_quantity | old_quantity |
| old_status | old_status |
| old_subscription_plan_id | old_subscription_plan_id |
| old_unit_price | old_unit_price |
| passthrough | Example String |
| status | trialing |
| subscription_id | 3 |
| subscription_plan_id | 3 |
| update_url | https://checkout.paddle.com/subscription/update?user=6&subscription=8&hash=fdfcc37c7ce7e8e4df2e659ce436bd6feb1d2914 |
| user_id | 3 |
HubSpot timeline event tokens
Paddle Subscription Updated| Name | Type |
|---|---|
| checkoutId | number |
| currency | string |
| customData | string |
| linkedSubscriptions | number |
| marketingConsent | number |
| newPrice | string |
| newQuantity | string |
| newUnitPrice | string |
| nextBillDate | number |
| oldNextBillDate | string |
| oldPrice | string |
| oldQuantity | string |
| oldStatus | string |
| oldSubscriptionPlanId | string |
| oldUnitPrice | string |
| status | string |
| subscriptionId | number |
| subscriptionPlanId | number |
| userId | number |