Subscription Payment Success
Paddle fires this event when a payment for a subscription is received successfully
Paddle webhook payload sample
subscription_payment_succeeded| Key | Sample value |
|---|---|
| alert_id | 950946672 |
| alert_name | subscription_payment_succeeded |
| balance_currency | EUR |
| balance_earnings | 22.31 |
| balance_fee | 794.43 |
| balance_gross | 756.93 |
| balance_tax | 905.01 |
| checkout_id | 1-9b9e1dfe0834911-79c8ca431f |
| country | DE |
| coupon | Coupon 4 |
| currency | EUR |
| custom_data | custom_data |
| customer_name | customer_name |
| earnings | 662.43 |
| john.doe@rower.work | |
| event_time | 2022-09-15 04:20:41 |
| fee | 0.05 |
| initial_payment | false |
| instalments | 1 |
| marketing_consent | 1 |
| next_bill_date | 2022-09-17 |
| next_payment_amount | next_payment_amount |
| order_id | 3 |
| passthrough | Example String |
| payment_method | card |
| payment_tax | 0.52 |
| plan_name | Example String |
| quantity | 41 |
| receipt_url | https://my.paddle.com/receipt/1/2bc323a9cdb0427-8a159d6f10 |
| sale_gross | 304.9 |
| status | past_due |
| subscription_id | 4 |
| subscription_payment_id | 3 |
| subscription_plan_id | 4 |
| unit_price | unit_price |
| user_id | 1 |
HubSpot timeline event tokens
Paddle Subscription Payment Success| Name | Type |
|---|---|
| balanceCurrency | string |
| balanceEarnings | number |
| balanceFee | number |
| balanceGross | number |
| balanceTax | number |
| checkoutId | number |
| country | string |
| coupon | string |
| currency | string |
| customData | string |
| customerName | string |
| earnings | number |
| fee | number |
| initialPayment | string |
| instalments | number |
| marketingConsent | number |
| nextBillDate | number |
| nextPaymentAmount | string |
| orderId | number |
| paymentMethod | string |
| paymentTax | number |
| planName | string |
| quantity | number |
| receiptUrl | string |
| saleGross | number |
| status | string |
| subscriptionId | number |
| subscriptionPaymentId | number |
| subscriptionPlanId | number |
| unitPrice | string |
| userId | number |