Subscription Payment Refunded
Paddle fires this event when a refund for a subscription payment is issued
Paddle webhook payload sample
subscription_payment_refunded| Key | Sample value |
|---|---|
| alert_id | 384176324 |
| alert_name | subscription_payment_refunded |
| amount | 589.78 |
| balance_currency | GBP |
| balance_earnings_decrease | 0.7 |
| balance_fee_refund | 0.99 |
| balance_gross_refund | 0.12 |
| balance_tax_refund | 0.69 |
| checkout_id | 4-d59b7fc5a606787-7d6ea57b5d |
| currency | GBP |
| custom_data | custom_data |
| earnings_decrease | 0.19 |
| john.doe@rower.work | |
| event_time | 2022-09-15 04:22:04 |
| fee_refund | 0.65 |
| gross_refund | 0.47 |
| initial_payment | false |
| instalments | 4 |
| marketing_consent | |
| order_id | 4 |
| passthrough | Example String |
| quantity | 55 |
| refund_reason | refund_reason |
| refund_type | partial |
| status | active |
| subscription_id | 3 |
| subscription_payment_id | 9 |
| subscription_plan_id | 8 |
| tax_refund | 0.65 |
| unit_price | unit_price |
| user_id | 3 |
HubSpot timeline event tokens
Paddle Subscription Payment Refunded| Name | Type |
|---|---|
| amount | number |
| balanceCurrency | string |
| balanceEarningsDecrease | number |
| balanceFeeRefund | number |
| balanceGrossRefund | number |
| balanceTaxRefund | number |
| checkoutId | number |
| currency | string |
| customData | string |
| earningsDecrease | number |
| feeRefund | number |
| grossRefund | number |
| initialPayment | string |
| instalments | number |
| marketingConsent | number |
| orderId | number |
| quantity | number |
| refundReason | string |
| refundType | string |
| status | string |
| subscriptionId | number |
| subscriptionPaymentId | number |
| subscriptionPlanId | number |
| taxRefund | number |
| unitPrice | string |
| userId | number |