Subscription Payment Failed
Paddle fires this event when a payment for a subscription fails
Paddle webhook payload sample
subscription_payment_failed| Key | Sample value |
|---|---|
| alert_id | 1937935055 |
| alert_name | subscription_payment_failed |
| amount | 653.02 |
| attempt_number | 1 |
| cancel_url | https://checkout.paddle.com/subscription/cancel?user=1&subscription=2&hash=580230a8e45bd2c350044443ea8c66fcd2ba637a |
| checkout_id | 1-28521ce98eb9a97-9264ae4dec |
| currency | EUR |
| custom_data | custom_data |
| john.doe@rower.work | |
| event_time | 2022-09-15 04:21:32 |
| instalments | 8 |
| marketing_consent | 1 |
| next_retry_date | 2022-10-10 |
| order_id | 1 |
| passthrough | Example String |
| quantity | 5 |
| status | trialing |
| subscription_id | 2 |
| subscription_payment_id | 2 |
| subscription_plan_id | 9 |
| unit_price | unit_price |
| update_url | https://checkout.paddle.com/subscription/update?user=4&subscription=4&hash=6b1c5aa802b2d680626651f0ca8996bd1946e852 |
| user_id | 3 |
HubSpot timeline event tokens
Paddle Subscription Payment Failed| Name | Type |
|---|---|
| amount | number |
| attemptNumber | number |
| checkoutId | number |
| currency | string |
| customData | string |
| instalments | number |
| marketingConsent | number |
| nextRetryDate | number |
| orderId | number |
| quantity | number |
| status | string |
| subscriptionId | number |
| subscriptionPaymentId | number |
| subscriptionPlanId | number |
| unitPrice | string |
| userId | number |