Subscription Created
Paddle fires this event when a new subscription is created, and a user has successfully subscribed
Paddle webhook payload sample
subscription_created| Key | Sample value |
|---|---|
| alert_id | 1141280725 |
| alert_name | subscription_created |
| cancel_url | https://checkout.paddle.com/subscription/cancel?user=3&subscription=4&hash=c28eb4d84891dee4e2f3350f8bc9a2955f2addd5 |
| checkout_id | 7-01bd5dde43b008e-a2c910f9f6 |
| currency | USD |
| custom_data | custom_data |
| john.doe@rower.work | |
| event_time | 2022-09-15 04:15:56 |
| linked_subscriptions | 5, 2, 9 |
| marketing_consent | |
| next_bill_date | 2022-10-12 |
| passthrough | Example String |
| quantity | 7 |
| source | Import |
| status | trialing |
| subscription_id | 4 |
| subscription_plan_id | 6 |
| unit_price | unit_price |
| update_url | https://checkout.paddle.com/subscription/update?user=1&subscription=7&hash=4b29c20d32d92a800e38d03540777397864123a9 |
| user_id | 7 |
HubSpot timeline event tokens
Paddle Subscription Created| Name | Type |
|---|---|
| checkoutId | number |
| currency | string |
| customData | string |
| linkedSubscriptions | number |
| marketingConsent | number |
| nextBillDate | number |
| quantity | number |
| source | string |
| status | string |
| subscriptionId | number |
| subscriptionPlanId | number |
| unitPrice | string |
| userId | number |