Subscription Cancelled
Paddle fires this event when a subscription is cancelled/ended
Paddle webhook payload sample
subscription_cancelled| Key | Sample value |
|---|---|
| alert_id | 424243410 |
| alert_name | subscription_cancelled |
| cancellation_effective_date | 2022-10-06 18:39:14 |
| checkout_id | 2-71323d0784c4646-d95d8241c5 |
| currency | GBP |
| custom_data | custom_data |
| john.doe@rower.work | |
| event_time | 2022-09-15 04:18:16 |
| linked_subscriptions | 4, 6, 2 |
| marketing_consent | 1 |
| passthrough | Example String |
| quantity | 87 |
| status | deleted |
| subscription_id | 2 |
| subscription_plan_id | 8 |
| unit_price | unit_price |
| user_id | 2 |
HubSpot timeline event tokens
Paddle Subscription Cancelled| Name | Type |
|---|---|
| cancellationEffectiveDate | number |
| checkoutId | number |
| currency | string |
| customData | string |
| linkedSubscriptions | number |
| marketingConsent | number |
| quantity | number |
| status | string |
| subscriptionId | number |
| subscriptionPlanId | number |
| unitPrice | string |
| userId | number |