Payment Refunded
Paddle fires this event when a payment is refunded
Paddle webhook payload sample
payment_refunded| Key | Sample value |
|---|---|
| alert_id | 2053149807 |
| alert_name | payment_refunded |
| amount | 133.54 |
| balance_currency | GBP |
| balance_earnings_decrease | 0.98 |
| balance_fee_refund | 0.7 |
| balance_gross_refund | 0.94 |
| balance_tax_refund | 0.59 |
| checkout_id | 8-29747224638f829-1eec3b9064 |
| currency | USD |
| custom_data | custom_data |
| earnings_decrease | 0.66 |
| john.doe@rower.work | |
| event_time | 2022-09-15 04:04:11 |
| fee_refund | 0.34 |
| gross_refund | 0.96 |
| marketing_consent | 1 |
| order_id | 9 |
| passthrough | Example String |
| quantity | 14 |
| refund_reason | refund_reason |
| refund_type | vat |
| tax_refund | 0.12 |
HubSpot timeline event tokens
Paddle Payment Refunded| Name | Type |
|---|---|
| amount | number |
| balanceCurrency | string |
| balanceEarningsDecrease | number |
| balanceFeeRefund | number |
| balanceGrossRefund | number |
| balanceTaxRefund | number |
| checkoutId | number |
| currency | string |
| customData | string |
| earningsDecrease | number |
| feeRefund | number |
| grossRefund | number |
| marketingConsent | number |
| orderId | number |
| quantity | number |
| refundReason | string |
| refundType | string |
| taxRefund | number |